
About PC-WARE
Customer References
Customer Reference Cases
Learn how a wide variety of companies have benefited from PC-WARE ICT services and solutions.
With subsidiaries in 28 countries in Europe, Africa, and Asia, PC-WARE serves customers from industry, public administration and medium-sized businesses as well as major, globally active customers.
Get to know the expertise and outstanding customer orientation of PC-WARE and choose one of our customer reference cases below.
| Industry | Customer | File | Size |
|---|---|---|---|
| Steel Industry | Cupori AB | ![]() | 1254 |
| Logistics | Ragn-Sells AS | ![]() | 1376 |
| Energy | SupplyON AG | ![]() | 222 |
| Industry | Customer | File | Size |
|---|---|---|---|
| Aerospace | MT Aerospace AG | ![]() | 249 |
| Health Care | BKK Federal Association | ![]() | 2083 |
| Industry | Customer | File | Size |
|---|---|---|---|
| Public Service | Landratsamt Pfaffenhofen | ![]() | 439 |
| Industry | Customer | File | Size |
|---|---|---|---|
| Market Research | GfK AG | ![]() | 2459 |
| Industry | Customer | File | Size |
|---|---|---|---|
| Manufacturer | Promens | ![]() | 533 |
| IT | Tieto Oyj | ![]() | 1055 |
| Financial Services | Stater N.V. | ![]() | 2590 |
| Logistics | Willi Betz GmbH & Co. KG | ![]() | 378 |
| Logistics | DHL Hub Leipzig GmbH | ![]() | 318 |
| Industry | Customer | File | Size |
|---|---|---|---|
| Health Care | Klinikverbund Suedwest | ![]() | 498 |
| Industry | Customer | File | Size |
|---|---|---|---|
| IT | CENIT AG | ![]() | 778 |
| IT | IQ wireless GmbH | ![]() | 2649 |
| Energy | Vattenfall Europe Mining AG | ![]() | 1579 |
| Health Care | Merz Group Services GmbH | ![]() | 563 |
| Industry | Customer | File | Size |
|---|---|---|---|
| Mechanical Engineering | Manroland AG | ![]() | 1474 |
| IT | ca technologies | ![]() | 1671 |
| Industry | Customer | File | Size |
|---|---|---|---|
| Health Care | SES Extremadura | ![]() | 715 |
| Industry | Customer | File | Size |
|---|---|---|---|
| Defense Industry | Saab AB | ![]() | 1843 |
| Energy | GasTerra B.V. | ![]() | 672 |
| Local government | Gemeente Haarlemmermeer | ![]() | 226 |
| Industry | Customer | File | Size |
|---|---|---|---|
| Energy | Vattenfall Europe AG | ![]() | 207 |
| Legal | Herbert Smith | ![]() | 465 |
| Industry | Customer | File | Size |
|---|---|---|---|
| Automotive | Volkswagen Sachsen Zwickau GmbH | ![]() | 685 |
| Industry | Customer | File | Size |
|---|---|---|---|
| Events | Chess Foundation GmbH | ![]() | 730 |
| Industry | Customer | File | Size |
|---|---|---|---|
| Health Care | Delta Pronatura | ![]() | 761 |
| Health Care | German Heart Disease Centre | ![]() | 351 |
| Electrical Engineering | BENDER Group | ![]() | 1717 |
| Automotive | Volkswagen Sachsen Zwickau GmbH | ![]() | 685 |
| Health Care | Klinikverbund Suedwest | ![]() | 498 |
| Real Estate | Planet Home AG | ![]() | 343 |
| Topic | Customer | File | Size |
|---|---|---|---|
| Business Solutions | MT Aerospace AG | ![]() | 249 |
| Topic | Customer | File | Size |
|---|---|---|---|
| Virtualization | Volkswagen Sachsen Zwickau GmbH | ![]() | 685 |
| Systems Management | Volkswagen Sachsen Zwickau GmbH | ![]() | 685 |
| Topic | Customer | File | Size |
|---|---|---|---|
| Procurement & Licensing | Saab AB | ![]() | 1843 |
| Topic | Customer | File | Size |
|---|---|---|---|
| Virtualization | BENDER Group | ![]() | 1717 |
| Topic | Customer | File | Size |
|---|---|---|---|
| Procurement & Licensing | GasTerra B.V. | ![]() | 672 |
| Business Intelligence | SupplyON AG | ![]() | 222 |
| Software Management | Vattenfall Europe AG | ![]() | 207 |
| IT Security | Vattenfall Europe Mining AG | ![]() | 1579 |
| Topic | Customer | File | Size |
|---|---|---|---|
| Unified Communications | Chess Foundation GmbH | ![]() | 730 |
| Topic | Customer | File | Size |
|---|---|---|---|
| IT Asset Management | Stater N.V. | ![]() | 2590 |
| Topic | Customer | File | Size |
|---|---|---|---|
| Open Source | SES Extremadura | ![]() | 715 |
| IT Security | Merz Group Services GmbH | ![]() | 563 |
| Virtualization | Delta Pronatura | ![]() | 761 |
| Virtualization | German Heart Disease Centre | ![]() | 351 |
| Business Solutions | BKK Federal Association | ![]() | 2083 |
| IT Infrastructure | Klinikverbund Suedwest | ![]() | 498 |
| Virtualization | Klinikverbund Suedwest | ![]() | 498 |
| Topic | Customer | File | Size |
|---|---|---|---|
| Migration | ca technologies | ![]() | 1671 |
| IT Security | CENIT AG | ![]() | 778 |
| IT Asset Management | Tieto Oyj | ![]() | 1055 |
| IT Security | IQ wireless GmbH | ![]() | 2649 |
| Topic | Customer | File | Size |
|---|---|---|---|
| Software Management | Herbert Smith | ![]() | 465 |
| Topic | Customer | File | Size |
|---|---|---|---|
| Procurement & Licensing | Gemeente Haarlemmermeer | ![]() | 226 |
| Topic | Customer | File | Size |
|---|---|---|---|
| IT Asset Management | DHL Hub Leipzig GmbH | ![]() | 318 |
| Business Intelligence | Ragn-Sells AS | ![]() | 1376 |
| IT Asset Management | Willi Betz GmbH & Co. KG | ![]() | 378 |
| Topic | Customer | File | Size |
|---|---|---|---|
| IT Asset Management | Promens | ![]() | 533 |
| Topic | Customer | File | Size |
|---|---|---|---|
| Helpdesk & Support | GfK AG | ![]() | 2459 |
| Topic | Customer | File | Size |
|---|---|---|---|
| Migration | Manroland AG | ![]() | 1474 |
| Topic | Customer | File | Size |
|---|---|---|---|
| E-Government | Landratsamt Pfaffenhofen | ![]() | 439 |
| Topic | Customer | File | Size |
|---|---|---|---|
| Virtualization | Planet Home AG | ![]() | 343 |
| Topic | Customer | File | Size |
|---|---|---|---|
| Business Intelligence | Cupori AB | ![]() | 1254 |
Customer | Industry | Topic | File | Size |
|---|---|---|---|---|
| GasTerra B.V. | Energy | Procurement & Licensing | ![]() | 672 |
| BENDER Group | Electrical Engineering | Virtualization | ![]() | 1717 |
| BKK Federal Association | Health Care | Business Solutions | ![]() | 2083 |
| ca technologies | IT | Migration | ![]() | 1671 |
| CENIT AG | IT | IT Security | ![]() | 778 |
| Chess Foundation GmbH | Events | Unified Communications | ![]() | 730 |
| Cupori AB | Steel Industry | Business Intelligence | ![]() | 1254 |
| Delta Pronatura | Health Care | Virtualization | ![]() | 761 |
| DHL Hub Leipzig GmbH | Logistics | IT Asset Management | ![]() | 318 |
| Gemeente Haarlemmermeer | Local government | Procurement & Licensing | ![]() | 226 |
| German Heart Disease Centre | Health Care | Virtualization | ![]() | 351 |
| GfK AG | Market Research | Helpdesk & Support | ![]() | 2459 |
| Herbert Smith | Legal | Software Management | ![]() | 465 |
| IQ wireless GmbH | IT | IT Security | ![]() | 2649 |
| Klinikverbund Suedwest | Health Care | IT Infrastructure | ![]() | 498 |
| Klinikverbund Suedwest | Health Care | Virtualization | ![]() | 498 |
| Landratsamt Pfaffenhofen | Public Service | E-Government | ![]() | 439 |
| Manroland AG | Mechanical Engineering | Migration | ![]() | 1474 |
| Merz Group Services GmbH | Health Care | IT Security | ![]() | 563 |
| MT Aerospace AG | Aerospace | Business Solutions | ![]() | 249 |
| Planet Home AG | Real Estate | Virtualization | ![]() | 343 |
| Promens | Manufacturer | IT Asset Management | ![]() | 533 |
| Ragn-Sells AS | Logistics | Business Intelligence | ![]() | 1376 |
| Saab AB | Defense Industry | Procurement & Licensing | ![]() | 1843 |
| SES Extremadura | Health Care | Open Source | ![]() | 715 |
| Stater N.V. | Financial Services | IT Asset Management | ![]() | 2590 |
| SupplyON AG | Energy | Business Intelligence | ![]() | 222 |
| Tieto Oyj | IT | IT Asset Management | ![]() | 1055 |
| Vattenfall Europe AG | Energy | Software Management | ![]() | 207 |
| Vattenfall Europe Mining AG | Energy | IT Security | ![]() | 1579 |
| Volkswagen Sachsen Zwickau GmbH | Automotive | Virtualization | ![]() | 685 |
| Volkswagen Sachsen Zwickau GmbH | Automotive | Systems Management | ![]() | 685 |
| Willi Betz GmbH & Co. KG | Logistics | IT Asset Management | ![]() | 378 |
|
Company: Volkswagen Sachsen Zwickau GmbH | Sector: Automotive | Solutions: Virtualization & Systems Management (Microsoft) |
|
Company: Merz Group Services GmbH | Sector: Health Care | Solutions: Backup and recovery (Symantec) |


Customer Spotlight
"Going virtual is always a big leap. The reason why this leap had a soft landing and brought us ahead a great deal has a lot to do with consistently sticking to Microsoft solutions. In the planning stage, we were already thoroughly impressed with the Hyper-V and SCVMM know-how of the certified PC-WARE licensing specialists and consultants. The solution based on Microsoft Hyper-V and System Center Virtual Machine Manager 2008 R2 fully meets our expectations in terms of reliable high availability, simple management and reduced TCO."
"At Merz, a full backup encompasses 17 to 18 terabytes. The NetBackup flash backup functionality allows us to back up this volume very quickly. Once again, PC-WARE supported us as a competent consultant and service provider at each stage of this extensive project's implementation."
Our partner Symantec’s product line regarding security, data protection, storage and endpoint management is a value-add when we solve IT business issues of our customers.