
Investor Relations
IR Announcements
Financial Calendar
Financial Calendar 2007/08
| Date | Description |
|---|---|
| 2007-06-28 | Announcement of results for 2006/07 financial year |
| 2007-08-22 | Announcement of Results for the First Quarter 2007/08 |
| 2007-08-24 | Annual General Meeting, Leipzig |
| 2007-11-12 | Announcement of Results for First-Half 2007/08 |
| 2007-11-13 | Analysts’ Meeting at German Equity Forum, Frankfurt/M |
| 2007-11-28 | 1st Leipzig Equity Forum, Leipzig |
| 2007-12-12 | 4th Munich Capital Markets Conference, Munich |
| 2008-02-14 | Announcement of Results for the First Nine Months 2007/08 |
| 2008-02-27 | Roadshow, Paris |
| 2008-06-30 | Announcement of annual financial results for 2007/08 financial year Press conference/analyst conference, Frankfurt/M. |
| 2008-08-26* | Announcement of financial results for the first quarter of 2008/09 |
| 2008-08-28* | Annual General Meeting, Leipzig |
| 2008-11-10* | Announcement of financial results for the first half of 2008/09 |
| 2008-11-10/11* | German Equity Forum, Frankfurt/M. |
| 2008-12-09* | 6th MKK Munich Capital Markets Conference |
| 2009-02-16* | Announcement of financial results for the third quarter of 2008/09 |
| 2009-06-30* | Announcement of annual financial results for 2008/09 financial year Press conference/analyst conference, Frankfurt/M. |
* preliminary dates

