
Investor Relations
PC-WARE share
General information
General Informationen
| IPO | May 5, 2000 | |
| Issue price | € | 19.00 |
| Instrument type (class) | no-par share | |
| Share capital | € | 10,185,271 |
| International Securities Identification Number (ISIN) | ISIN DE0006910904 / DE000A0XYL20 / DE000A1EMBK0 | |
| German securities code number(WKN) | 691090 | |
| Exchange symbol | PCW | |
| Instrument Code Reuters | PCWG.DE | |
| Ticker Symbol Bloomberg | PCW:GR | |
| Stock exchange centres | Frankfurt on the Main | |
| Segment | General Standard | |
| Industry group | Software | |
| Segment | General Standard | |
| Affiliation to German stock exchange indexes | CDAX, General All-Share Index | |
| Accounting standard | IFRS | |
| Fiscal year ends | March 31 | |

Investor Relations