
Investor Relations
PC-WARE share
Key Figures
Key Figures
Figures of the share 04/05 – 09/10
| 04/05 | 05/06 | 06/07 | 07/08 | 08/09 | 09/10 | ||
|---|---|---|---|---|---|---|---|
| Year-end closing price (31.03.) | € | 9.15 | 16.14 | 13.25 | 11.90 | 16.34 | 19.00 |
| 52 Weeks High (01.04.-31.03.) | € | 10.00 | 17.40 | 16.70 | 16.65 | 16.70 | 19.35 |
| 52 Weeks Low (01.04.-31.03.) | € | 6.51 | 8.85 | 11.15 | 11.00 | 11.45 | 12.81 |
| Number of shares | m pieces | 6.124 | 6.124 | 6.124 | 6.124 | 8.342 | 8.342 |
| Market capitalisation | m € | 56.04 | 98.85 | 81.15 | 72.90 | 136.31 | 158.50 |
| Average trading volume per day (Xetra) | pieces | 10,667 | 11,286 | 6,153 | 6,900 | 10,214 | 1,401 |
| Earnings per share | € | 0.72 | 0.88 | 0.86 | 1.41 | 1.20 | 0.05 |
| Dividend | m € | 2.44 | 3.03 | 3.06 | 3.05 | 5.39 | 1.66 |
| Dividend per share | € | 0.40 | 0.50 | 0.50 | 0.50 | 0.65 | 0.20 |
| Dividend yield | % | 4.4 | 3.1 | 4.8 | 4.2 | 4.0 | 1.1 |

Investor Relations