
Investor Relations
Financial Data
Figures (5 year overview)
Figures (5 year overview)
| in € million | 2003/04 | 2004/05 | 2005/06 | 2006/07 | 2007/08 |
|---|---|---|---|---|---|
| Sales revenue | 404.5 | 503.9 | 593.9 | 692.1 | 776.4 |
| Sales revenue incl. direct Enterprise Agreements | 440.0 | 564.4 | 703.9 | 826.0 | 974.7 |
| Gross profit | 50.1 | 61.9 | 77.8 | 95.2 | 122.3 |
| – Gross profit margin in % | 12.4 | 12.3 | 13.1 | 13.8 | 15.7 |
| EBITDA | 6.0 | 9.9 | 12.4 | 11.7 | 17.1 |
| – EBITDA margin in % | 1.5 | 2.0 | 2.1 | 1.7 | 2.2 |
| EBIT | 1.8 | 6.9 | 9.6 | 8.7 | 12.5 |
| EBT | 3.5 | 8.2 | 7.7 | 8.7 | 12.5 |
| Consolidated net profit | 1.7 | 4.4 | 5.1 | 5.2 | 8.6 |
| Cash flow from operating activities | -15.5 | 8.6 | 14.5 | 6.5 | 19.8 |
| Free cash flow | -19.6 | 6.1 | 9.1 | 0.02 | 11.2 |
| Shareholder's equity | 58.0 | 62.0 | 63.2 | 65.0 | 72.0 |
| – Return an equity in % | 45.2 | 44.5 | 33.2 | 35.2 | 27.3 |
| Total assets | 128.3 | 139.2 | 190.5 | 183.8 | 261.7 |
| Captial employed | 34.9 | 41.4 | 50.2 | 59.0 | 104.1 |
| Return on equity in % | 2.6 | 7.7 | 8.4 | 8.5 | 12.1 |
| Return on total capital employed in % | 3.1 | 6.5 | 4.0 | 5.3 | 5.2 |
| ROCE in % | 5.7 | 16.8 | 19.2 | 14.7 | 12.0 |
| Employees (number, average) | 608 | 698 | 891 | 1,105 | 1,456 |
Direct Enterprise Agreements (EA) are licence agreements that are concluded directly between Microsoft and the customer. Although our revenue is reduced (by the same amount) with an increasing number of direct Enterprise Agreements, our gross profit increases by the fee generated for consulting, which we receive in our capacity as Enterprise Software Advisor (ESA).

