
Investor Relations
IR Announcements
Ad-hoc Announcements
Ad-hoc Announcements
| Date | Description | Type | Size |
|---|---|---|---|
| 12.06.2008 | PC-WARE: Preliminary figures for 2007/08 – Best annual result since inception | ![]() | 113 |
| 14.02.2008 | PC-WARE Q1 - Q3 2007/8: New earnings record | ![]() | 62 |
| 2 of 2 found data records are indicated in this group | |||
| Date | Description | Type | Size |
|---|---|---|---|
| 20.12.2007 | Ad hoc: reacquisition of shares | ![]() | 38 |
| 12.11.2007 | PC-WARE Q2 2007/8: Continued growth with positive contribution from Comparex | ![]() | 102 |
| 16.08.2007 | PC-WARE Q1 2007/8 : Strong international growth and surging profits | ![]() | 197 |
| 28.06.2007 | PC-WARE AG acquires Comparex Central Europe and Iberia | ![]() | 65 |
| 14.06.2007 | Preliminary financial results for 2006/7: PC-WARE continues growth with record EBT | ![]() | 39 |
| 28.02.2007 | Best Q3 in company history – structural enhancements and staff expansion | ![]() | 113 |
| 6 of 6 found data records are indicated in this group | |||
| Date | Description | Type | Size |
|---|---|---|---|
| 28.11.2006 | PC-Ware AG Q2: Successful Performance Driven by Acquisitions and Organic Growth | ![]() | 75 |
| 27.10.2006 | PC-WARE exclusive MS partner for pan-European eGovernment Digital Townhall solution | ![]() | 72 |
| 23.05.2006 | Group earnings for 2005/6 higher than expected | ![]() | 41 |
| 15.05.2006 | PC-WARE AG: Preliminary financial results for 2005/6: PC-WARE AG maintains forward momentum - best operating result since companys inception | ![]() | 41 |
| 28.02.2006 | Best Q3 in corporate history | ![]() | 39 |
| 05.01.2006 | PC-WARE AG acquires Ravenholm Computing Group | ![]() | 46 |
| 6 of 6 found data records are indicated in this group | |||
| Date | Description | Type | Size |
|---|---|---|---|
| 22.11.2005 | Profitable growth with rising margin (Q2 2005/06) | ![]() | 38 |
| 21.11.2005 | PC-Ware AG plans to acquire Ravenholm Computing Group | ![]() | 34 |
| 03.11.2005 | PC-Ware continues with reacquisition of shares | ![]() | 37 |
| 25.08.2005 | PC-Ware AG Q1 (2005/06) : Another record quarter with exponential growth in earnings | ![]() | 39 |
| 4 of 4 found data records are indicated in this group | |||


