
Investor Relations
Reports
Reports
| Description | Type | Size |
|---|---|---|
| Annual Report 2007/08 | ![]() | 3237 |
| Annual Report 2006/07 | ![]() | 1879 |
| Annual Report 2005/06 | ![]() | 1295 |
| Annual Report 2004/05 | ![]() | 2004 |
| Annual Report 2003/04 | ![]() | 2577 |
| Annual Report 2002/03 | ![]() | 2818 |
| 6 of 6 found data records are indicated in this group | ||
| Description | Type | Size |
|---|---|---|
| Interim Report 3/2007 | ![]() | 337 |
| Interim Report 2/2007 | ![]() | 327 |
| Interim Report 1/2007 | ![]() | 283 |
| Interim Report 3/2006 | ![]() | 213 |
| Interim Report 2/2006 | ![]() | 811 |
| Interim Report 1/2006 | ![]() | 200 |
| Interim Report 3/2005 | ![]() | 211 |
| Interim Report 2/2005 | ![]() | 191 |
| Interim Report 1/2005 | ![]() | 193 |
| Interim Report 3/2004 | ![]() | 559 |
| Interim Report 2/2004 | ![]() | 551 |
| Interim Report 1/2004 | ![]() | 540 |
| Interim Report 3/2003 | ![]() | 232 |
| Interim Report 2/2003 | ![]() | 243 |
| Interim Report 1/2003 | ![]() | 240 |
| 15 of 15 found data records are indicated in this group | ||


