| Date | Description | Type | Size |
| 09.12.2008 | 081209_pc-ware_ms-pro-helpdesk |  | 68 |
| 11.11.2008 | pcw_ir_adhoc_qii_0809_20081110_final_engl |  | 131 |
| 10.11.2008 | 081104_pm_Software_Audits |  | 24 |
| 08.10.2008 | 081006_pm_new-subsidiaries_en |  | 100 |
| 30.05.2008 | 080530_pm_microsoft |  | 42 |
| 19.03.2008 | PC-WARE received SYMANTEC APEX Award |  | 97 |
| 04.12.2007 | 2007-12-04_pcware_SMS_Data |  | 71 |
| 27.09.2007 | 070927_SAM_Software_Recognition |  | 68 |
| 24.10.2007 | Altiris_Breakfast_Event |  | 73 |
| 27.09.2007 | 2007-09-25_PCW_Expands_Software_Recognition |  | 145 |
| 13.07.2007 | 2007-07-12_PCWARELaunches_hosted_SAM |  | 68 |
| 29.06.2007 | 2007-06-28_PCW_Acquires_Comparex_Central_Europe |  | 72 |
| 20.06.2007 | LAR_hosts_SAM_event |  | 35 |
| 22.05.2007 | 2005-05-17_LAR_grows_customer_base |  | 34 |
| 02.04.2007 | 2007-03-26_PM_China_EN |  | 75 |
| 02.04.2007 | 2007-01-12_Draft_PR_Maurice_Staal_EN |  | 17 |
| 28.11.2006 | PC-Ware AG Q2: Successful Performance Driven by Acquisitions and Organic Growth |  | 75 |
| 15.11.2006 | PC-WARE awarded SACHA (Software Acquisition Channel) contract of the European Commission with a volume of Euro 110.53 million |  | 72 |
| 06.11.2006 | Full steam ahead: Emilio Jodeit is the new Sales Director at BISON Systems |  | 32 |
| 27.10.2006 | PC-WARE responsible for procurement of standard software for Federal State of Hesse |  | 72 |
| 24.10.2006 | PC-WARE bolsters its systems business |  | 74 |
| 12.08.2006 | PC-WARE subsidiary DIGI TRADE acquires major Czech bank as its customer |  | 93 |
| 04.08.2006 | infokit-CD_original |  | 1568 |
| 19.06.2006 | Oliver Schalch appointed new COO of Swiss PC-WARE subsidiary Bison Systems AG |  | 77 |
| 28.02.2006 | PC-Ware AG: Record quarter with exponential growth in earnings |  | 74 |
| 23.02.2006 | PC-WARE at CeBIT 2006 - Cost cutting with IT creates space for investments |  | 77 |
| 23.02.2006 | New appointment to the PC-WARE AG Management Board |  | 40 |
| 05.01.2006 | PC-WARE AG acquires Ravenholm Computing Group |  | 60 |
| 22.11.2005 | Profitable growth with rising margins |  | 240 |
| 21.11.2005 | Ad hoc: PC-Ware AG plans to acquire Ravenholm Computing Group |  | 35 |
| 03.11.2005 | Ad hoc: PC-WARE AG continues with reacquisition of shares |  | 37 |
| 25.08.2005 | Ad hoc: PC-Ware AG Q1: Another record quarter with exponential growth in earnings |  | 48 |
| 25.08.2005 | Record quarter with disproportionate growth in earnings |  | 57 |
| 20.07.2005 | Ad hoc: PC-Ware AG earmarks reacquired shares for Special Employee Share Programme |  | 36 |
| 12.07.2005 | PC-Ware AG completes full takeover of senas AG |  | 41 |
| 30.06.2005 | PC-WARE outperforms the market |  | 19 |
| 21.06.2005 | Management Board proposes dividend of EUR 0.40 |  | 37 |
| 16.06.2005 | Ad hoc: Preliminary annual results: PC-Ware records best results since inception |  | 38 |
| 19.04.2005 | Ad hoc: PC-WARE acquires Austrian system house effective from June 1, 2005 |  | 37 |
| 24.03.2005 | Ad hoc: PC-WARE AG continues with reacquisition of shares |  | 37 |
| 28.02.2005 | PC-Ware records best Q3 in the history of the company |  | 47 |
| 20.01.2005 | New Head of Marketing and Press Officer |  | 47 |
| 05.01.2005 | Ad hoc: PC-Ware acquires Berlin-based system house |  | 52 |
| 10.12.2004 | PC-Ware incorporates Personnel Service Company |  | 46 |
| 19.11.2004 | Ad-hoc: PC-Ware with strong growth in revenue and profit |  | 36 |
| 05.10.2004 | PC-Ware Terminates Negotiations with Softcat after Due Diligence |  | 34 |
| 31.08.2004 | PC-WARE has agreed to the acquisition of Softcat plc |  | 37 |
| 26.08.2004 | PC-Ware achieves strong growth in revenues and earnings |  | 40 |
| 26.08.2004 | Ad hoc: PC-Ware achieves strong growth in revenues and earnings |  | 37 |
| 30.06.2004 | PC-Ware generates earnings before tax of EUR 3.48 million - Proposed dividend of 30 cents per share |  | 38 |
| 02.06.2004 | acquires interest in systems house group senas AG - Fresh impetus expected for systems-house activities of Leipzig-based IT specialist |  | 159 |
| 06.05.2004 | PC-Ware takes over an IT company in Prague |  | 100 |
| 12.01.2004 | Strategic Partnership between PC-Ware (Europe) and Softchoice (Northern America) |  | 36 |
| 53 of 53 found data records are indicated in this group |
|